RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 513566 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE608C01026 | ||
Whether company has CIN | Yes | ||
CIN Number | L02710CT1989PLC010052 | ||
Name of the company* | NOVA IRON AND STEEL LIMITED | ||
Registered office address | |||
Registered office address* | VILLAGE-DAGORI TEHSIL | ||
Registered office state* | Chhattisgarh | ||
Registered office city* | BELHA | ||
Registered office district* | BILASPUR | ||
Registered office pin code* | 495224 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 07752 | 285206 | |
Registered office fax | 07752 | 285213 | |
Registered office country* | INDIA | ||
Registered office website | www.novaironsteel.com | ||
Registered office email | [email protected] | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | VILLAGE-DAGORI TEHSIL | ||
Correspondence state | Chhattisgarh | ||
Correspondence city | BELHA | ||
Correspondence district | BILASPUR | ||
Correspondence pin code | 495224 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 07752 | 285206 | |
Correspondence fax | 07752 | 285213 | |
Correspondence country | INDIA | ||
Correspondence email | [email protected] | ||
Reporting quarter* | 31-12-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 36139488 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 36139488 | |
Listed capital (BSE) (As per company records)* | 36139488 | 100 |
Held in dematerialised form in CDSL* | 14542670 | 40.24 |
Held in dematerialised form in NSDL* | 15437602 | 42.72 |
Physical* | 6159216 | 17.04 |
Total no.of shares* | 36139488 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Dheeraj Kumar | |
PAN of the compliance officer* | AXVPK0177E | |
Date of Appointment | 05-08-2013 | |
Designation* | Company Secretary | |
Membership Nos | ACS | 33119 |
Mobile no.* | 9109107846 | |
Fax no. | ||
E-mail id* | [email protected] | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Karan Vir Bindra |
Date of issue of report* | 20-01-2023 |
Address* | SCO 34, Second Floor, Sector 31-D |
City* | Chandigarh |
Pincode* | 160030 |
Contact no.* | 91-9646497043 |
Fax no. | - |
[email protected] | |
Membership no.* | 10074 |
Firms registration number of audit firm | |
Name of the firm* | K V Bindra & ASSOCIATES |
COP number* | 12962 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Skyline Financial Services Private Limited |
SEBI registration no. | INR000003241 |
Address | D-153, 1st Floor, Okhla Industrial Area, Phase-I, New Delhi |
State | New Delhi |
City | New Delhi |
Pincode | 110020 |
Contact no. | 011-40450193 |
Fax number of RTA | 011-30857562 |
E-mail id | [email protected] |
Website Address | www.skylinerta.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |